International domain name extensions are a great alternative to the more common Top Level Domains around such as .com, .net, .info, .org or .co.uk. They are particlarly usefuly for anyone who has already lost out on a more popular extension version of their preferred domain.
The International Country Code domains below are all Top Level Domains (TLDs) and are becoming ever more popular due to the reducing supply of the more common .com, .net and .org extensions.
Below are details of available extensions from Europe, America, Asia and Africa:
| A-C | D-K | L-R | S-Z |
| .af | Afghanistan | .ax | Aland Islands |
| .al | Albania | .dz | Algeria |
| .as | American Samoa | .ad | Andorra |
| .ao | Angola | .ai | Anguilla |
| .aq | Antartica | .ag | Antigua and Barbuda |
| .an | Antilles | .ar | Argentina |
| .am | Armenia | .aw | Aruba |
| .ac | Ascension Island | .com.au | Australia |
| .at | Austria | .az | Azerbaijan |
| .bs | Bahamas | .bh | Bahrain |
| .bd | Bangladesh | .bb | Barbados |
| .by | Belarus | .be | Belgium |
| .bz | Belize | .bj | Benin |
| .bm | Bermuda | .bt | Bhutan |
| .bo | Bolivia | .ba | Bosnia & Herzogovina |
| .bw | Botswana | .bv | Bouvet Island |
| .br | Brazil | .io | British Indian Ocean Territories |
| .vg | British Virgin Islands | .bn | Brunei Darussalam |
| .bg | Bulgaria | .bf | Burkina Faso |
| .bi | Burundi | .kh | Cambodia |
| .cm | Cameroon | .ca | Canada |
| .cv | Cape Verde | .ky | Cayman Islands |
| .cf | Central African Republic | .td | Chad |
| .cl | Chile | .cn | China |
| .cx | Christmas Island | .cc | Cocos Islands |
| .co | Colombia | .km | Comoros |
| .ck | Cook Islands | .cr | Costa Rica |
| .ci | Cote d'Ivoire | .hr | Croatia/Hrvatska |
| .cu | Cuba | .cy | Cyprus |
| .cz | Czech Republic |
| .cd | Democratic Republic of Congo | .kp | Democratic Republic of Korea |
| .dk | Denmark | .dj | Djibouti |
| .dm | Dominica | .do | Dominican Republic |
| .tp | East Timor | .ec | Ecuador |
| .eg | Egypt | .sv | El Salvador |
| .gq | Equatorial Guinea | .er | Eritrea |
| .ee | Estonia | .et | Ethiopia |
| .eu | European Union | .fk | Falkland Islands |
| .fo | Faroe Islands | .fj | Fiji |
| .fi | Finland | .fr | France |
| .gf | French Guiana | .pf | French Polynesia |
| .tf | French Southern Territories | .ga | Gabon |
| .gm | Gambia | .ge | Georgia |
| .de | Germany | .gh | Ghana |
| .gi | Gibraltar | .gr | Greece |
| .gl | Greenland | .gd | Grenada |
| .gp | Guadeloupe | .gu | Guam |
| .gt | Guatemala | .gg | Guernsey |
| .gn | Guinea | .gw | Guinea-Bissau |
| .gy | Guyana | .ht | Haiti |
| .hm | Heard & McDonald Islands | .va | Holy See - Vatican City State |
| .hn | Honduras | .com.hk | Hong Kong |
| .hu | Hungary | .is | Iceland |
| .in | India | .id | Indonesia |
| .ir | Iran | .iq | Iraq |
| .ie | Ireland | .im | Isle of Man |
| .co.il | Israel | .it | Italy |
| .jm | Jamaica | .jp | Japan |
| .je | Jersey | .jo | Jordan |
| .kz | Kazakhstan | .to | Kingdom of Tonga |
| .ki | Kiribati | .kw | Kuwait |
| .kg | Kyrgyzstan |
| .lv | Latvia | .lb | Lebanon |
| .ls | Lesotho | .lr | Liberia |
| .ly | Libya | .li | Liechtenstein |
| .lt | Lithuania | .lu | Luxembourg |
| .mo | Macau | .mk | Macedonia |
| .mg | Madagascar | .mw | Malawi |
| .my | Malaysia | .mv | Maldives |
| .ml | Mali | .mt | Malta |
| .mh | Marshall Islands | .mq | Martinique |
| .mr | Mauritania | .mu | Mauritius |
| .yt | Mayotte | .mx | Mexico |
| .fm | Micronesia | .md | Moldova |
| .mc | Monaco | .mn | Mongolia |
| .ms | Montserrat | .ma | Morocco |
| .mz | Mozambique | .mm | Myanmar |
| .na | Namibia | .nr | Nauru |
| .np | Nepal | .nl | Netherlands |
| .nc | New Caledonia | .co.nz | New Zealand |
| .ni | Nicaragua | .ne | Niger |
| .ng | Nigeria | .nu | Niue |
| .nf | Norfolk Island | .mp | Northern Mariana Islands |
| .no | Norway | .om | Oman |
| .pk | Pakistan | .pw | Palau |
| .ps | Palestinian Territories | .pa | Panama |
| .pg | Papua New Guinea | .py | Paraguay |
| .la | People's Democratic Republic of Lao | .pe | Peru |
| .ph | Philippines | .pn | Pitcairn Island |
| .pl | Poland | .com.pt | Portugal |
| .pr | Puerto Rico | .qa | Qatar |
| .cg | Republic of Congo | .kr | Republic of Korea |
| .re | Reunion Island | .ro | Romania |
| .ru | Russia | .rw | Rwanda |
| .sh | Saint Helena | .kn | Saint Kitts & Nevis |
| .lc | Saint Lucia | .pm | Saint Pierre & Miquelon |
| .sm | San Marino | .st | Sao Tome and Principe |
| .sa | Saudi Arabia | .sn | Senegal |
| .cs | Serbia & Montenegro | .sc | Seychelles |
| .sl | Sierra Leone | .sg | Singapore |
| .sk | Slovak Republic | .si | Slovenia |
| .sb | Solomon Islands | .so | Somalia |
| .co.za | South Africa | .gs | South Georgia & South Sandwich Islands |
| .es | Spain | .lk | Sri Lanka |
| .vc | St Vincent & The Grenadines | .sd | Sudan |
| .sr | Suriname | .sj | Svalbard & Jan Mayen Islands |
| .sz | Swaziland | .se | Sweden |
| .ch | Switzerland | .sy | Syrian Arab Republic |
| .tw | Taiwan | .tj | Tajikistan |
| .tz | Tanzania | .th | Thailand |
| .tl | Timor-Leste | .tg | Togo |
| .tk | Tokelau | .tt | Trinidad & Tobago |
| .tn | Tunisia | .tr | Turkey |
| .tm | Turkmenistan | .tc | Turks and Caicos Islands |
| .tv | Tuvalu | .ug | Uganda |
| .ua | Ukraine | .ae | United Arab Emirates |
| .uk | United Kingdom | .us | United States of America |
| .uy | Uruguay | .um | US Minor Outlying Islands |
| .vi | US Virgin Islands | .uz | Uzbekistan |
| .vu | Vanuatu | .ve | Venezuela |
| .vn | Vietnam | .wf | Wallis and Futuna Islands |
| .eh | Western Sahara | .ws | Western Samoa |
| .ye | Yemen | .yu | Yugoslavia |
| .ZR | Zaire | .zm | Zambia |
| .zw | Zimbabwe |
Due to the nature of this information, this is a guideline only. Please contact our team with your requirements
ccTLD Facts
These new domain names that you can now register with Easyspace are country code Top Level Domains - ccTLDs.
You can do everything with these domain names that you can do with any other domain name. These are recognised ccTLDs and viewable from anywhere in the world.
For example, the domain name .vg domain name stands for the British Virgin Islands, just like the domain .ie stands for the Ireland and .dk stands for Denmark.
The two letters country code domains have become more popular as top level domains such as .com and .net become less readily available.
Easyspace offers popular country code domains such as .gs (South Georgia and South Sandwich islands ), .ms (Montserrat), .tc (Turks and Caicos islands), .sh (St. Helena), .ac (Ascension Island), etc. The significance of these domains is that there are only two end letters, which makes them more appealing than .com.hk for example.
Another advantage of these domain names is that generic and family names that have long been registered in .com for example are now available for everybody under country code domains, where eligible.






